Home / New York / Queens County
New businesses in Queens County, New York
The LLCs and corporations that registered in Queens County, week by week, from New York's public filing records.
558 new businesses were published in Queens County, New York in the week of , against a 52-week average of 529 a week.
Over the last 52 weeks: 27,513 new filings, of which 14,683 LLCs and 12,182 corporations.
7% of Queens's filings list a shared agent or virtual-office address; 25,718 a year are at the owner's own address.
New filings per week in Queens County
Last week's new filings
Up to 25 of the 558 published Oct 5 to Oct 11. The full list adds mailing addresses, registered agents and filing details.
| Business | Type | City | Filed |
|---|---|---|---|
| KE STUDIOS LLC | LLC | Long Island City | Oct 10 |
| COPERNICUSP LLC | LLC | Long Island City | Oct 10 |
| ELITE 24, LLC | LLC | Woodside | Oct 10 |
| LESS TAX FOR YOU ACCOUNTING & TAX SERVICES CORP. | Corporation | Flushing | Oct 10 |
| SURUJPAUL TRIO INC. | Corporation | Jamaica | Oct 10 |
| BBS TAXI SERVICES INC. | Corporation | S Ozone Park | Oct 10 |
| CS GLOBAL ENTERPRICE LLC | LLC | East Elmhurst | Oct 10 |
| JAD IMPROVEMENTS LLC | LLC | Fresh Meadows | Oct 10 |
| DC QUALITY HOME IMPROVEMENT LLC | LLC | Corona | Oct 10 |
| GIO CLEANING SERVICES CORP. | Corporation | Elmhurst | Oct 10 |
| VIDDA MULTISERVICES LLC | LLC | Ozone Park | Oct 10 |
| MOTION DOLLS WORLDWIDE LLC | LLC | Jamaica | Oct 10 |
| ELYAS BAREEN LLC | LLC | Queens Village | Oct 10 |
| LYNX MEDX SUPPLIES LLC | LLC | Jamaica | Oct 10 |
| QB HEROVILLE INC. | Corporation | Jamaica | Oct 10 |
| AZL WORLD CORP. | Corporation | Oct 10 | |
| PROSPERWAY TRADING INC. | Corporation | Flushing | Oct 10 |
| CRESTPOINT ADVISORS, LLC | LLC | Jamaica | Oct 10 |
| REAL CHALLENGE INC. | Corporation | Jamaica | Oct 10 |
| RED STAIRS ENTERTAINMENT LLC | LLC | Long Island City | Oct 10 |
| NOLITA PUBLISHING SUITE LLC | LLC | Woodhaven | Oct 9 |
| AD&M MULTI SERVICE LLC | LLC | Queens Village | Oct 9 |
| THE NAIL BABE NYC LLC | LLC | Fresh Meadows | Oct 9 |
| ORBIT EVENTS LLC | LLC | Rosedale | Oct 9 |
| NEW 4TH AVE LLC | LLC | Woodside | Oct 9 |
Where they are
- Flushing4,940
- Jamaica2,283
- Astoria1,589
- Albany1,279
- Long Island City983
- Fresh Meadows692
- Forest Hills688
- Bayside640
- Woodside623
- Elmhurst619
Cities on the principal (NY: process) address over 52 weeks.
Source: New York Department of State: Daily Corporation and Other Entity Filing Data (data.ny.gov). County of principal office as reported by the state. Counts are filings the state published in each week. Methodology.