Home / Shared addresses
The addresses behind the most new companies
Registered-agent services and virtual offices let a new company use their street address as its own. Across Florida, New York and Colorado, 13% of new business filings over the last 52 weeks listed one of these shared addresses.
We call an address shared when it appears on 10 or more new filings in the same state within 30 days. Street names are normalised, suite numbers ignored and ZIP variations merged within a city, so one agent's office counts once however its suites are written.
Why it matters: a letter to a shared address reaches the service, which may forward it or may not. It also inflates county counts. Pinellas County, Florida and Albany County, New York look like hotbeds of new business mainly because registered agents are based there.
Florida
10% of Florida's 712,579 filings over 52 weeks list a shared address.
Top addresses, last 30 days
| Address | New filings |
|---|---|
| 7901 4TH ST N, St. Petersburg | 3,207 |
| 2125 BISCAYNE BLVD, STE 204 #27692, Miami | 209 |
| 400 N TAMPA ST STE 1550 #719644, Tampa | 104 |
| 1317 EDGEWATER DRIVE, Orlando | 81 |
| 7901 4TH ST N 32673, St.Petersburg | 60 |
| 382 NE 191ST ST #932904, Miami | 52 |
| 1 E BROWARD BLVD STE 1230 #953561, Fort Lauderdale | 49 |
| 1000 BRICKELL AVE STE 715, Miami | 47 |
| 1200 BRICKELL AVENUE, Miami | 42 |
| 915 MIDDLE RIVER DRIVE, Fort Lauderdale | 41 |
Counties most inflated by shared addresses
| County | Shared | 52-week filings |
|---|---|---|
| Pinellas County | 61% | 63,624 |
| Miami-Dade County | 10% | 136,310 |
| Orange County | 9% | 47,714 |
| Hillsborough County | 8% | 44,268 |
| Manatee County | 7% | 11,137 |
New York
21% of New York's 270,899 filings over 52 weeks list a shared address.
Top addresses, last 30 days
| Address | New filings |
|---|---|
| 418 BROADWAY, Albany | 1,944 |
| 41 STATE STREET, Albany | 326 |
| 80 STATE STREET, Albany | 263 |
| 54 STATE STREET, Albany | 256 |
| 28 LIBERTY STREET, New York | 206 |
| 228 Park Ave S #180547, New York | 152 |
| 447 Broadway 2nd Fl. - #3000, New York | 128 |
| 405 RXR Plaza # F127, Uniondale | 90 |
| 45 Main St Ste 240 #423664, Brooklyn | 80 |
| 99 WASHINGTON AVENUE, Albany | 56 |
Counties most inflated by shared addresses
| County | Shared | 52-week filings |
|---|---|---|
| Albany County | 75% | 35,149 |
| New York County | 29% | 36,987 |
| Erie County | 15% | 7,931 |
| Steuben County | 14% | 506 |
| Oswego County | 14% | 644 |
Colorado
14% of Colorado's 199,789 filings over 52 weeks list a shared address.
Top addresses, last 30 days
| Address | New filings |
|---|---|
| 1500 N Grant St Ste R, Denver | 1,654 |
| 110 16th St Ste 1460, Denver | 82 |
| 1580 N Logan St Ste 660 #905826, Denver | 41 |
| 18121 E Hampden Ave, Unit C # 1 1 3 3, Aurora | 38 |
| 66 Inverness Ln E, Englewood | 35 |
| 703 Lochnell Dr, Houston | 33 |
| 2020 N Academy Blvd Ste 261 # 4926, Colorado Springs | 32 |
| 1521 Blake St Ste 47009, Denver | 30 |
| 1309 Coffeen Avenue STE 1200, Sheridan | 21 |
| 3225 McLeod Dr, Suite 100, Las Vegas | 20 |
Counties most inflated by shared addresses
| County | Shared | 52-week filings |
|---|---|---|
| Denver County | 46% | 48,566 |
| El Paso County | 11% | 18,451 |
| Boulder County | 7% | 8,584 |
| Arapahoe County | 5% | 16,447 |
| Delta County | 3% | 758 |
Updated daily from the three states' filing records. Methodology.