Home / New York / Broome County
New businesses in Broome County, New York
The LLCs and corporations that registered in Broome County, week by week, from New York's public filing records.
29 new businesses were published in Broome County, New York in the week of , against a 52-week average of 25 a week.
Over the last 52 weeks: 1,308 new filings, of which 1,061 LLCs and 206 corporations.
12% of Broome's filings list a shared agent or virtual-office address; 1,147 a year are at the owner's own address.
New filings per week in Broome County
Last week's new filings
Up to 25 of the 29 published Oct 5 to Oct 11. The full list adds mailing addresses, registered agents and filing details.
| Business | Type | City | Filed |
|---|---|---|---|
| NORTH STAR DRILLING LLC | LLC | Richford | Oct 9 |
| NATIONAL CABLE CONSTRUCTION, LLC | LLC | Ithaca | Oct 9 |
| AMILLER HOMES NY LLC | LLC | Binghamton | Oct 9 |
| RHADA KRISHNA VAKTIJYOTI OF USA INC. | Nonprofit | Vestal | Oct 8 |
| STOKE MEDIA GROUP LLC | LLC | Binghamton | Oct 8 |
| TRADELINE ENTERPRISES INC. | Corporation | Johnson City | Oct 8 |
| HUTCHERSON MANAGEMENT LLC | LLC | Johnson City | Oct 8 |
| 607 EPOXY LLCshared address | LLC | Albany | Oct 8 |
| BINGHAMTON SARATOGA TERRACE HOUSING DEVELOPMENT FUND COMPANY, INC. | Nonprofit | Binghamton | Oct 8 |
| RFS SERVICES LLCshared address | LLC | Albany | Oct 7 |
| MYLES CLEMENT MEDIA LLC | LLC | Binghamton | Sep 29 |
| 621 S MAIN ST LLC | LLC | Fayetteville | Oct 7 |
| SERVICE APPROVED LLC | LLC | Endicott | Oct 7 |
| YARD DOG RENTALS LLC | LLC | Port Crane | Oct 7 |
| SAMIBISTORE LLC | LLC | Binghamton | Oct 7 |
| AMILLER HOMES LLC | LLC | Binghamton | Oct 7 |
| THE MARTIN LEGACY LLCshared address | LLC | Albany | Oct 7 |
| MAGNOLIA ENERGY ASSISTANCE LLC | LLC | Endicott | Oct 7 |
| AZELMED LLC | LLC | Endicott | Oct 6 |
| KAHAN & KIN LLCshared address | LLC | Albany | Oct 6 |
| FALCON EYE MARKET INC. | Corporation | Binghamton | Oct 6 |
| HATCH REAL HOLDINGS LLC | LLC | Binghamton | Oct 6 |
| FREDERICK L SIMMONS LLC | LLC | Vestal | Oct 6 |
| BEAMER'S ELECTRIC LLCshared address | LLC | Albany | Oct 6 |
| ORGANIZATIONAL BOSS LLC | LLC | Johnson City | Oct 5 |
Where they are
- Binghamton417
- Endicott199
- Vestal164
- Albany111
- Johnson City84
- New York44
- Windsor22
- Endwell19
- Port Crane17
- Whitney Point17
Cities on the principal (NY: process) address over 52 weeks.
Source: New York Department of State: Daily Corporation and Other Entity Filing Data (data.ny.gov). County of principal office as reported by the state. Counts are filings the state published in each week. Methodology.