Home / Florida
New businesses in Florida
Every new LLC and corporation registered in Florida, counted by county each week from the state's own filing records. Updated daily; the numbers below cover complete weeks through October 11, 2026.
12,382 new businesses were published in Florida in the week of : 10,589 LLCs, 1,390 corporations and 403 nonprofits and partnerships.
Over the last 52 weeks Florida recorded 712,579 new filings; 628,637 (88%) were LLCs.
10% of Florida's filings over 52 weeks list a shared agent or virtual-office address; 59% name one of the company's own officers as the registered agent, the best sign that mail reaches the owner.
New filings per week
By county
Sorted by the last 52 weeks. "Shared" is the share of filings at an address used by 10 or more new filings in 30 days. Click a county for its weekly list sample.
| County | Last week | 4 weeks | 52 weeks | Shared | 26 weeks |
|---|---|---|---|---|---|
| Miami-Dade | 2,163 | 9,033 | 136,310 | 10% | |
| Broward | 1,245 | 4,888 | 71,007 | 3% | |
| Pinellas | 1,234 | 4,948 | 63,624 | 61% | |
| Palm Beach | 770 | 3,264 | 49,509 | 2% | |
| Orange | 859 | 3,369 | 47,714 | 9% | |
| Hillsborough | 769 | 2,881 | 44,268 | 8% | |
| Duval | 364 | 1,570 | 22,777 | 4% | |
| Lee | 400 | 1,528 | 22,759 | 3% | |
| Polk | 297 | 1,122 | 16,123 | 1% | |
| Osceola | 255 | 1,021 | 14,599 | 2% | |
| Brevard | 209 | 906 | 12,306 | 0% | |
| Pasco | 244 | 860 | 12,281 | 1% | |
| Sarasota | 203 | 877 | 11,622 | 1% | |
| Collier | 198 | 813 | 11,495 | 1% | |
| Manatee | 193 | 760 | 11,137 | 7% | |
| Volusia | 213 | 803 | 11,067 | 0% | |
| Seminole | 204 | 697 | 10,753 | 2% | |
| St. Lucie | 152 | 610 | 9,308 | 0% | |
| Lake | 151 | 621 | 8,825 | 0% | |
| Marion | 147 | 578 | 8,513 | 0% | |
| St. Johns | 145 | 589 | 8,289 | 1% | |
| Escambia | 84 | 395 | 5,631 | 0% | |
| Leon | 75 | 323 | 5,045 | 2% | |
| Bay | 89 | 327 | 4,887 | 1% | |
| Alachua | 89 | 312 | 4,519 | 1% | |
| Martin | 77 | 273 | 4,458 | 2% | |
| Charlotte | 74 | 310 | 4,374 | 0% | |
| Okaloosa | 77 | 307 | 4,356 | 0% | |
| Clay | 67 | 273 | 3,989 | 3% | |
| Hernando | 72 | 285 | 3,857 | 0% | |
| Walton | 66 | 256 | 3,469 | 0% | |
| Santa Rosa | 64 | 260 | 3,355 | 0% | |
| Indian River | 45 | 224 | 3,287 | 0% | |
| Flagler | 64 | 200 | 2,856 | 0% | |
| Monroe | 55 | 194 | 2,767 | 1% | |
| Citrus | 51 | 173 | 2,478 | 0% | |
| Nassau | 36 | 136 | 1,954 | 0% | |
| Sumter | 37 | 123 | 1,832 | 2% | |
| Highlands | 23 | 118 | 1,697 | 0% | |
| Hendry | 31 | 113 | 1,593 | 0% | |
| Columbia | 16 | 77 | 1,152 | 0% | |
| Putnam | 14 | 66 | 1,053 | 0% | |
| Levy | 14 | 63 | 758 | 0% | |
| Gadsden | 12 | 55 | 662 | 2% | |
| Jackson | 14 | 39 | 610 | 0% | |
| Suwannee | 9 | 42 | 590 | 0% | |
| Wakulla | 9 | 36 | 578 | 0% | |
| Glades | 5 | 32 | 479 | 0% | |
| DeSoto | 10 | 34 | 469 | 0% | |
| Gulf | 7 | 37 | 418 | 0% | |
| Baker | 6 | 34 | 375 | 0% | |
| Okeechobee | 4 | 29 | 370 | 0% | |
| Washington | 6 | 26 | 352 | 0% | |
| Hardee | 8 | 33 | 338 | 0% | |
| Bradford | 4 | 17 | 337 | 1% | |
| Jefferson | 3 | 28 | 304 | 15% | |
| Holmes | 6 | 18 | 267 | 0% | |
| Gilchrist | 5 | 19 | 265 | 1% | |
| Madison | 6 | 19 | 265 | 0% | |
| Franklin | 5 | 19 | 257 | 0% | |
| Dixie | 4 | 17 | 241 | 0% | |
| Taylor | 4 | 27 | 220 | 0% | |
| Calhoun | 0 | 8 | 176 | 1% | |
| Lafayette | 5 | 14 | 171 | 0% | |
| Union | 5 | 10 | 171 | 0% | |
| Hamilton | 1 | 7 | 136 | 0% | |
| Liberty | 1 | 10 | 105 | 0% |
30,770 filings over 52 weeks list an address outside Florida or no usable address, so they have no county.
Registered-agent services on new filings
Commercial agents named on Florida formations in the last 30 days.
| Agent | Filings |
|---|---|
| NORTHWEST REGISTERED AGENT LLC | 2,547 |
| REGISTERED AGENTS INC | 1,835 |
| INC AUTHORITY RA | 895 |
| LEGALZOOM USCA, INC. | 606 |
| ZENBUSINESS INC. | 527 |
| REPUBLIC REGISTERED AGENT LLC | 436 |
| CORPORATION SERVICE COMPANY | 381 |
| SIMPLEBIZ REGISTERED AGENT SERVICES LLC | 360 |
| C T CORPORATION SYSTEM | 266 |
| REGISTERED AGENTS INC. | 226 |
The busiest shared addresses
Addresses listed by the most new Florida filings in the last 30 days. Mail sent here reaches a service, not the owner.
| Address | Filings |
|---|---|
| 7901 4TH ST N, St. Petersburg | 3,207 |
| 2125 BISCAYNE BLVD, STE 204 #27692, Miami | 209 |
| 400 N TAMPA ST STE 1550 #719644, Tampa | 104 |
| 1317 EDGEWATER DRIVE, Orlando | 81 |
| 7901 4TH ST N 32673, St.Petersburg | 60 |
| 382 NE 191ST ST #932904, Miami | 52 |
| 1 E BROWARD BLVD STE 1230 #953561, Fort Lauderdale | 49 |
| 1000 BRICKELL AVE STE 715, Miami | 47 |
Newest Florida filings
| Business | Type | City | Filed |
|---|---|---|---|
| EPPRO GLOBAL INC | Corporation | Medley | Oct 9 |
| ROOTED IN SISTERHOOD INC. | Nonprofit | Tallahassee | Oct 9 |
| MERTIN FAMILY HOME SERVICES LLCshared address | LLC | Orlando | Oct 9 |
| BAREFOOT INSTALLS LLC | LLC | Homestead | Oct 9 |
| POPPA BEAR POOL CARE LLC | LLC | Bradenton | Oct 9 |
| 8164 3RD STREET LLC | LLC | Navarre | Oct 9 |
| CONNECT FORCE COMMUNICATIONS LLC | LLC | Lakeland | Oct 9 |
| LAUREN'S SHOP, LLC | LLC | Bonita Springs | Oct 9 |
| RISKBRIDGE BANKERS ADVISORY LLC | LLC | Miami | Oct 9 |
| T85 & CO. LLC | LLC | Davenport | Oct 9 |
| THE OFFICE GURUS US (PHILCO), INC. | Corporation | St Petersburg | Oct 8 |
| DAD VENTURES CORP | Corporation | Miami Lakes | Oct 8 |
| MEDPRO INSTALLATIONS CORP. | Corporation | Miami | Oct 8 |
| CARACOLA MEDICAL GROUP, P.A. | Corporation | St Charles | Oct 8 |
| KEDARTAL INC | Corporation | Clearwater | Oct 8 |
Get Florida's new businesses every Monday
Pick a county. We email this week's list now, and again next Monday.
Questions
How many new businesses are registered in Florida each week?
12,382 new LLCs, corporations, nonprofits and partnerships were published in the week of October 5, 2026, and 712,579 over the last 52 weeks, an average of 13,703 a week.
Where can I get a free list of new LLCs in Florida?
Florida publishes a fixed-width text file of each business day's new filings on a public SFTP server (host sftp.floridados.gov, the username and password are printed on the Division of Corporations' data-download page). Each record is 1,440 characters with up to six officers.
Which Florida county has the most new businesses?
Miami-Dade County, with 136,310 new filings in the last 52 weeks.
Source: Florida Department of State, Division of Corporations: daily corporate data files. County is derived from the principal address ZIP code (Census ZCTA-to-county, majority land area). Methodology.