Home / Florida / Miami-Dade County
New businesses in Miami-Dade County, Florida
The LLCs and corporations that registered in Miami-Dade County, week by week, from Florida's public filing records.
2,163 new businesses were published in Miami-Dade County, Florida in the week of , against a 52-week average of 2,621 a week.
Over the last 52 weeks: 136,310 new filings, of which 115,021 LLCs and 18,695 corporations.
10% of Miami-Dade's filings list a shared agent or virtual-office address; 123,205 a year are at the owner's own address.
New filings per week in Miami-Dade County
Last week's new filings
Up to 25 of the 2,163 published Oct 5 to Oct 11. The full list adds mailing addresses, officers and managers, registered agents and filing details.
| Business | Type | City | Filed |
|---|---|---|---|
| EPPRO GLOBAL INC | Corporation | Medley | Oct 9 |
| BAREFOOT INSTALLS LLC | LLC | Homestead | Oct 9 |
| RISKBRIDGE BANKERS ADVISORY LLC | LLC | Miami | Oct 9 |
| DAD VENTURES CORP | Corporation | Miami Lakes | Oct 8 |
| MEDPRO INSTALLATIONS CORP. | Corporation | Miami | Oct 8 |
| HAMPTON SOUTH 1009 INC. | Corporation | Miami | Oct 8 |
| MIA TRANSPORT USA INC | Corporation | Miami | Oct 8 |
| PARIS HOME CLEANING, CORP | Corporation | Homestead | Oct 8 |
| BALDER CAPITAL LLC | LLC | Miami | Oct 8 |
| EL CAR WASH 135, LLC | LLC | Miami | Oct 8 |
| BRISACARS, LLC | LLC | Miami Beach | Oct 8 |
| ALPHA WAVE LIFE LLC | LLC | Miami | Oct 8 |
| REIS MEDIA LLCshared address | LLC | Miami | Oct 8 |
| CHATEAU ATELIER, LLC | LLC | Miami | Oct 8 |
| PAYLABS VENTURES LLC | LLC | Miami | Oct 8 |
| GLG SURGICAL CENTER LLC | LLC | Miami | Oct 8 |
| JF EDGEHOUSE, LLC | LLC | Miami | Oct 8 |
| MONAMAR GLOBAL INVESTMENT LLC | LLC | Miami | Oct 8 |
| AJ XPRESS TRANSPORT LLC | LLC | Miami | Oct 8 |
| CYFUVISUALS LLC | LLC | Miami | Oct 8 |
| ARTESA BROTHERS, LLC | LLC | Miami | Oct 8 |
| BOLO FOODS LLC | LLC | Miami | Oct 8 |
| EVERFRAME ACCOUNTING AND TAX, LLC | LLC | Miami | Oct 8 |
| LUX CARE LLC | LLC | Miami | Oct 8 |
| MONTICELLO INVESTMENTS LLC | LLC | Coral Gables | Oct 8 |
Where they are
- Miami78,336
- Hialeah11,271
- Doral6,186
- Homestead6,019
- Miami Beach5,356
- Coral Gables4,141
- Aventura3,444
- Miami Gardens3,086
- North Miami2,352
- North Miami Beach1,983
Cities on the principal (NY: process) address over 52 weeks.
Get Miami-Dade County's new businesses every Monday
The full list, every field, emailed now and again next Monday. Free for two weeks.
Other Florida counties
Source: Florida Department of State, Division of Corporations: daily corporate data files. County from the principal address ZIP code. Counts are filings the state published in each week. Methodology.