Home / Florida / Palm Beach County
New businesses in Palm Beach County, Florida
The LLCs and corporations that registered in Palm Beach County, week by week, from Florida's public filing records.
770 new businesses were published in Palm Beach County, Florida in the week of , against a 52-week average of 952 a week.
Over the last 52 weeks: 49,509 new filings, of which 43,581 LLCs and 4,558 corporations.
2% of Palm Beach's filings list a shared agent or virtual-office address; 48,732 a year are at the owner's own address.
New filings per week in Palm Beach County
Last week's new filings
Up to 25 of the 770 published Oct 5 to Oct 11. The full list adds mailing addresses, officers and managers, registered agents and filing details.
| Business | Type | City | Filed |
|---|---|---|---|
| RB COMPANIES CORP | Corporation | Boynton Beach | Oct 8 |
| RC TIRE MANAGEMENT CONSULTING LLC | LLC | Jupiter | Oct 8 |
| MOUNTAIN LAUREL CONSULTING II, LLC | LLC | Lake Worth Beach | Oct 8 |
| EJS AVIATION LLC | LLC | West Palm Beach | Oct 8 |
| CORONADO LAKE LLC | LLC | Boynton Beach | Oct 8 |
| GUARDIAN PROJECT SOLUTIONS LLC. | LLC | Delray Beach | Oct 8 |
| CODIPODE LLC | LLC | Boca Raton | Oct 8 |
| 561 CAMINO REAL MANAGEMENT COMPANY LLC | LLC | Boca Raton | Oct 8 |
| POOKIE ROSLYN 154 LLC | LLC | Boca Raton | Oct 8 |
| DANMARI HOME SERVICES, LLC | LLC | West Palm Beach | Oct 8 |
| TROMAN INDUSTRIES INC | Corporation | West Palm Beach | Oct 8 |
| SOCKPUPPET CORP. | Corporation | Boca Raton | Oct 8 |
| OBORO LABS, INC. | Corporation | Delray Beach | Oct 8 |
| BUZ DIVOSTA PROPERTIES, INC. | Corporation | Palm Beach Gardens | Oct 7 |
| PANTHER QUANTITATIVE MANAGEMENT GP HOLDINGS, LLC | LLC | Palm Beach Gardens | Oct 7 |
| VB BTS V, LLC | LLC | Delray Beach | Oct 7 |
| CREEKSHORE LLC | LLC | Palm Beach | Oct 7 |
| ODYSSEY GAMES LLC | LLC | Lake Worth | Oct 7 |
| WILLIEBOY LLC | LLC | Palm Beach | Oct 7 |
| DATE PALM RESIDENTIAL LLC | LLC | Lak Park | Oct 7 |
| TIDEWATER CSK3 LLC | LLC | Boca Raton | Oct 7 |
| CODE READY MIAMI LLC | LLC | Wellington | Oct 7 |
| NANTHANA, LLC | LLC | Jupiter | Oct 7 |
| ADAD PROPERTY II LLC | LLC | Palm Beach Gardens | Oct 7 |
| MITCHELL SURPLUS, LLC | LLC | Greenacres | Oct 7 |
Where they are
- Boca Raton10,693
- West Palm Beach9,795
- Boynton Beach4,002
- Delray Beach3,987
- Lake Worth3,730
- Jupiter2,576
- Palm Beach Gardens2,526
- Wellington2,137
- Loxahatchee1,158
- Royal Palm Beach1,133
Cities on the principal (NY: process) address over 52 weeks.
Get Palm Beach County's new businesses every Monday
The full list, every field, emailed now and again next Monday. Free for two weeks.
Other Florida counties
Source: Florida Department of State, Division of Corporations: daily corporate data files. County from the principal address ZIP code. Counts are filings the state published in each week. Methodology.