Home / Stats
New business filings vs. Census business applications
Two different counts of new businesses, month by month: companies registered with the state, and applications for an employer ID number (EIN) counted by the Census Bureau's Business Formation Statistics.
They measure different things. A state filing creates an LLC or corporation. A Census business application is an IRS EIN request, which sole proprietors file without registering anything with the state, and which many LLCs never file. So the ratio is not a quality score. It shows how much of a state's new business activity takes the form of a registered company.
| State | Month | State filings published | Census applications | Ratio |
|---|---|---|---|---|
| Florida | Nov 2025 | 38,960 | 44,214 | 0.88 |
| Florida | Dec 2025 | 44,660 | 42,551 | 1.05 |
| Florida | Jan 2026 | 52,987 | 54,003 | 0.98 |
| Florida | Feb 2026 | 64,762 | 59,768 | 1.08 |
| Florida | Mar 2026 | 78,424 | 67,215 | 1.17 |
| Florida | Apr 2026 | 73,720 | 83,425 | 0.88 |
| Florida | May 2026 | 65,391 | 61,952 | 1.06 |
| Florida | Jun 2026 | 67,263 | 59,748 | 1.13 |
| Florida | Jul 2026 | 58,298 | 72,566 | 0.80 |
| Florida | Aug 2026 | 61,641 | 55,602 | 1.11 |
| Florida | Sep 2026 | 50,736 | 63,415 | 0.80 |
| New York | Nov 2025 | 19,292 | 21,937 | 0.88 |
| New York | Dec 2025 | 21,193 | 23,812 | 0.89 |
| New York | Jan 2026 | 24,439 | 28,935 | 0.84 |
| New York | Feb 2026 | 21,453 | 26,612 | 0.81 |
| New York | Mar 2026 | 26,335 | 28,069 | 0.94 |
| New York | Apr 2026 | 24,331 | 33,270 | 0.73 |
| New York | May 2026 | 23,182 | 26,248 | 0.88 |
| New York | Jun 2026 | 23,448 | 25,512 | 0.92 |
| New York | Jul 2026 | 22,459 | 33,904 | 0.66 |
| New York | Aug 2026 | 21,967 | 23,792 | 0.92 |
| New York | Sep 2026 | 20,445 | 29,455 | 0.69 |
| Colorado | Nov 2025 | 13,352 | 9,926 | 1.35 |
| Colorado | Dec 2025 | 13,951 | 11,394 | 1.22 |
| Colorado | Jan 2026 | 17,845 | 14,603 | 1.22 |
| Colorado | Feb 2026 | 16,262 | 12,634 | 1.29 |
| Colorado | Mar 2026 | 19,980 | 14,600 | 1.37 |
| Colorado | Apr 2026 | 21,315 | 19,148 | 1.11 |
| Colorado | May 2026 | 18,857 | 14,173 | 1.33 |
| Colorado | Jun 2026 | 16,452 | 14,841 | 1.11 |
| Colorado | Jul 2026 | 16,479 | 18,535 | 0.89 |
| Colorado | Aug 2026 | 15,661 | 14,022 | 1.12 |
| Colorado | Sep 2026 | 14,691 | 14,437 | 1.02 |
State filings: records each state published in the month (FL daily files, NY daily and active-entity data, CO entity register). Census: Business Formation Statistics, series BA_BA, not seasonally adjusted, all industries. Download the state series on the data page.