Home / New York
New businesses in New York
Every new LLC and corporation registered in New York, counted by county each week from the state's own filing records. Updated daily; the numbers below cover complete weeks through October 11, 2026.
5,118 new businesses were published in New York in the week of : 3,757 LLCs, 1,220 corporations and 141 nonprofits and partnerships.
Over the last 52 weeks New York recorded 270,899 new filings; 194,279 (72%) were LLCs.
21% of New York's filings over 52 weeks list a shared agent or virtual-office address; 36% name the company itself or an individual as the registered agent, the best sign that mail reaches the owner.
New filings per week
By county
Sorted by the last 52 weeks. "Shared" is the share of filings at an address used by 10 or more new filings in 30 days. Click a county for its weekly list sample.
| County | Last week | 4 weeks | 52 weeks | Shared | 26 weeks |
|---|---|---|---|---|---|
| New York | 661 | 2,512 | 36,987 | 29% | |
| Kings | 693 | 2,571 | 36,626 | 11% | |
| Albany | 719 | 2,706 | 35,149 | 75% | |
| Queens | 558 | 2,114 | 27,513 | 7% | |
| Nassau | 444 | 1,722 | 23,065 | 8% | |
| Suffolk | 377 | 1,469 | 19,952 | 9% | |
| Westchester | 249 | 944 | 12,854 | 13% | |
| Bronx | 193 | 781 | 10,376 | 10% | |
| Rockland | 130 | 497 | 8,419 | 10% | |
| Erie | 151 | 612 | 7,931 | 15% | |
| Monroe | 109 | 444 | 6,166 | 10% | |
| Orange | 97 | 350 | 5,587 | 8% | |
| Richmond | 90 | 383 | 5,150 | 7% | |
| Onondaga | 59 | 295 | 3,873 | 11% | |
| Dutchess | 60 | 239 | 3,061 | 12% | |
| Saratoga | 55 | 163 | 2,275 | 11% | |
| Ulster | 36 | 134 | 1,960 | 11% | |
| Oneida | 22 | 114 | 1,455 | 11% | |
| Niagara | 30 | 90 | 1,317 | 10% | |
| Sullivan | 20 | 89 | 1,313 | 9% | |
| Broome | 29 | 105 | 1,308 | 12% | |
| Schenectady | 17 | 72 | 1,211 | 12% | |
| Rensselaer | 19 | 74 | 1,198 | 11% | |
| Putnam | 12 | 61 | 1,000 | 9% | |
| Columbia | 15 | 61 | 753 | 11% | |
| Ontario | 16 | 46 | 741 | 13% | |
| Tompkins | 12 | 39 | 701 | 9% | |
| Chautauqua | 12 | 61 | 700 | 9% | |
| Oswego | 9 | 51 | 644 | 14% | |
| Warren | 12 | 49 | 639 | 7% | |
| Jefferson | 7 | 38 | 638 | 11% | |
| Greene | 9 | 40 | 574 | 9% | |
| Chemung | 13 | 37 | 519 | 12% | |
| Wayne | 10 | 40 | 518 | 8% | |
| Steuben | 9 | 31 | 506 | 14% | |
| Delaware | 6 | 34 | 470 | 12% | |
| St. Lawrence | 3 | 15 | 453 | 8% | |
| Madison | 7 | 34 | 444 | 7% | |
| Cayuga | 12 | 25 | 437 | 9% | |
| Clinton | 8 | 29 | 405 | 11% | |
| Otsego | 8 | 37 | 403 | 9% | |
| Herkimer | 8 | 32 | 401 | 10% | |
| Washington | 5 | 25 | 401 | 11% | |
| Cattaraugus | 12 | 36 | 389 | 12% | |
| Essex | 7 | 28 | 372 | 11% | |
| Montgomery | 5 | 22 | 363 | 9% | |
| Fulton | 7 | 26 | 356 | 12% | |
| Genesee | 6 | 22 | 320 | 10% | |
| Livingston | 5 | 17 | 316 | 9% | |
| Chenango | 6 | 15 | 276 | 8% | |
| Franklin | 8 | 26 | 248 | 12% | |
| Allegany | 2 | 10 | 240 | 12% | |
| Cortland | 3 | 11 | 233 | 8% | |
| Tioga | 6 | 19 | 225 | 9% | |
| Schoharie | 5 | 17 | 220 | 9% | |
| Wyoming | 5 | 17 | 218 | 6% | |
| Seneca | 6 | 14 | 205 | 10% | |
| Lewis | 4 | 20 | 191 | 5% | |
| Yates | 10 | 23 | 178 | 10% | |
| Orleans | 5 | 11 | 155 | 14% | |
| Schuyler | 3 | 8 | 102 | 13% | |
| Hamilton | 1 | 3 | 59 | 15% |
140 filings over 52 weeks list an address outside New York or no usable address, so they have no county.
Registered-agent services on new filings
Commercial agents named on New York formations in the last 30 days.
| Agent | Filings |
|---|---|
| NORTHWEST REGISTERED AGENT LLC | 1,235 |
| REGISTERED AGENTS INC. | 449 |
| ZENBUSINESS INC. | 322 |
| REPUBLIC REGISTERED AGENT SERVICES INC. | 254 |
| CORPORATION SERVICE COMPANY | 230 |
| Entity Protect Registered Agent Services LLC | 121 |
| Registered Agents Inc. | 121 |
| C/O C T CORPORATION SYSTEM | 102 |
| SimpleBiz Registered Agent Services LLC | 91 |
| COGENCY GLOBAL INC. | 55 |
Who files New York's new companies
The filer is whoever submitted the paperwork, over the last 30 days. Formation services dominate.
| Filer | Filings |
|---|---|
| LEGALZOOM.COM, INC. | 1,279 |
| NORTHWEST REGISTERED AGENT LLC | 919 |
| ZENBUSINESS INC. | 430 |
| REPUBLIC REGISTERED AGENT SERVICES INC. | 407 |
| CORPORATION SERVICE COMPANY | 358 |
| REGISTERED AGENT SOLUTIONS, INC. ALBANY | 270 |
| PREMIER CORPORATE SERVICES INC. | 233 |
| SERVICO, INC. | 195 |
The busiest shared addresses
Addresses listed by the most new New York filings in the last 30 days. Mail sent here reaches a service, not the owner.
| Address | Filings |
|---|---|
| 418 BROADWAY, Albany | 1,944 |
| 41 STATE STREET, Albany | 326 |
| 80 STATE STREET, Albany | 263 |
| 54 STATE STREET, Albany | 256 |
| 28 LIBERTY STREET, New York | 206 |
| 228 Park Ave S #180547, New York | 152 |
| 447 Broadway 2nd Fl. - #3000, New York | 128 |
| 405 RXR Plaza # F127, Uniondale | 90 |
Newest New York filings
| Business | Type | City | Filed |
|---|---|---|---|
| COSMOSART LLC | LLC | Brooklyn | Oct 10 |
| LOVED ON PURPOSE, LLC | LLC | Nyack | Oct 10 |
| KHUFU ENTERPRISES LLC | LLC | Syracuse | Oct 10 |
| TESTLA LLC | LLC | Valley Stream | Oct 10 |
| HOMEROLL MEDIA LLC | LLC | Pawling | Oct 10 |
| EVERVALE GIFTING LLCshared address | LLC | Albany | Oct 10 |
| MONITOR MECHANICAL GROUP LLC | LLC | Brooklyn | Oct 10 |
| KE STUDIOS LLC | LLC | Long Island City | Oct 10 |
| COPERNICUSP LLC | LLC | Long Island City | Oct 10 |
| ELITE 24, LLC | LLC | Woodside | Oct 10 |
| DJK EQUITIES INC. | Corporation | Great Neck | Oct 10 |
| PRABHANI GROCERY CORPORATION | Corporation | Staten Island | Oct 10 |
| E. & CO. LLC | LLC | Plandome | Oct 10 |
| UPTOWN MOTION INC. | Corporation | Bronx | Oct 10 |
| LOX AND LOTTIE LLC | LLC | New York | Oct 10 |
Get New York's new businesses every Monday
Pick a county. We email this week's list now, and again next Monday.
Questions
How many new businesses are registered in New York each week?
5,118 new LLCs, corporations, nonprofits and partnerships were published in the week of October 5, 2026, and 270,899 over the last 52 weeks, an average of 5,209 a week.
Where can I get a free list of new LLCs in New York?
New York posts a rolling 30 days of filings on data.ny.gov (dataset k4vb-judh). Filter filing_type to Articles of Organization, Certificate of Incorporation and Application of Authority to get formations; the rest are amendments, publications and biennial statements.
Which New York county has the most new businesses?
New York County, with 36,987 new filings in the last 52 weeks, though 29% of them list a shared registered-agent or virtual-office address.
Source: New York Department of State: Daily Corporation and Other Entity Filing Data (data.ny.gov). County is the state-reported county of principal office. Methodology.