Home / New York / Niagara County
New businesses in Niagara County, New York
The LLCs and corporations that registered in Niagara County, week by week, from New York's public filing records.
30 new businesses were published in Niagara County, New York in the week of , against a 52-week average of 25 a week.
Over the last 52 weeks: 1,317 new filings, of which 1,110 LLCs and 171 corporations.
10% of Niagara's filings list a shared agent or virtual-office address; 1,181 a year are at the owner's own address.
New filings per week in Niagara County
Last week's new filings
Up to 25 of the 30 published Oct 5 to Oct 11. The full list adds mailing addresses, registered agents and filing details.
| Business | Type | City | Filed |
|---|---|---|---|
| MEHRAN & SHIBRA LLC | LLC | Buffalo | Oct 10 |
| FALLS GROUP INC. | Corporation | Niagara Falls | Oct 9 |
| THE COURTSIDE OASIS LLC | LLC | Niagara Falls | Oct 9 |
| 3685 LOCKPORT RD LLCshared address | LLC | Albany | Oct 9 |
| SAN & ZEE INCORPORATED | Corporation | Rochester | Oct 9 |
| PERFECT PAINT LLCshared address | LLC | Albany | Oct 9 |
| BUILT BASKETBALL LLC | LLC | Lockport | Oct 9 |
| CARTER CHAOS LLC | LLC | Lockport | Oct 9 |
| 255 S 3RD STREET LEWISTON LLC | LLC | Lewiston | Oct 9 |
| WHEELERS DRIVING SCHOOL LLC | LLC | Lockport | Oct 8 |
| RAPIDSPECIMEN SOLUTIONS LLC | LLC | Lockport | Oct 8 |
| THERUSTGOAT LLC | LLC | Niagara Falls | Oct 8 |
| SATYA SOUL LLC | LLC | Ransomville | Oct 8 |
| IRON TOWN FORGE LLC | LLC | North Tonawanda | Oct 8 |
| SKRETNY DEVELOPMENT SERVICES LLCshared address | LLC | Albany | Oct 8 |
| MONARCH CAFE AND GRILL INC. | Corporation | N Bellemore | Oct 7 |
| PHOENIXX LEGACY, LLC | LLC | Sanborn | Oct 7 |
| DAVIDSON SAFETY SECURITY SERVICE LLC | LLC | North Tonawanda | Oct 7 |
| B. THREADED LLC | LLC | North Tonawanda | Oct 7 |
| STINGER2 LLC | LLC | Lockport | Oct 7 |
| FINNELL TECHNOLOGY INC. | Corporation | Niagara Falls | Sep 28 |
| ABK TRADERS LLC | LLC | Niagara Falls | Oct 6 |
| LOWELL MERRITT TATTOOING LLCshared address | LLC | Albany | Oct 6 |
| 470 NIAGARA PKWY, INC. | Corporation | Buffalo | Oct 5 |
| MINATECH USA LLC | LLC | Lewiston | Oct 5 |
Where they are
- Niagara Falls323
- Lockport244
- North Tonawanda221
- Albany98
- Lewiston54
- Youngstown35
- Buffalo32
- Sanborn29
- Gasport25
- Ransomville24
Cities on the principal (NY: process) address over 52 weeks.
Source: New York Department of State: Daily Corporation and Other Entity Filing Data (data.ny.gov). County of principal office as reported by the state. Counts are filings the state published in each week. Methodology.