Home / Florida / Orange County
New businesses in Orange County, Florida
The LLCs and corporations that registered in Orange County, week by week, from Florida's public filing records.
859 new businesses were published in Orange County, Florida in the week of , against a 52-week average of 918 a week.
Over the last 52 weeks: 47,714 new filings, of which 42,534 LLCs and 4,018 corporations.
9% of Orange's filings list a shared agent or virtual-office address; 43,506 a year are at the owner's own address.
New filings per week in Orange County
Last week's new filings
Up to 25 of the 859 published Oct 5 to Oct 11. The full list adds mailing addresses, officers and managers, registered agents and filing details.
| Business | Type | City | Filed |
|---|---|---|---|
| MERTIN FAMILY HOME SERVICES LLCshared address | LLC | Orlando | Oct 9 |
| ALONIX TECHNOLOGIES USA, LLC | LLC | Orlando | Oct 8 |
| GREEN BANANA GROUP, LLC | LLC | Orlando | Oct 8 |
| SUAREZ SURGICAL CONSULTANTS LLC | LLC | Orlando | Oct 8 |
| KR3 ADVISORY LLC | LLC | Orlando | Oct 8 |
| MAGNIFICA HOSPITALITY GROUP LLC | LLC | Windermere | Oct 8 |
| ORION CONTRACTING LLC | LLC | Orlando | Oct 8 |
| INB BFS 2 HOLDCO LLC | LLC | Orlando | Oct 8 |
| VORNELLE LLCshared address | LLC | Orlando | Oct 8 |
| RENEWAL ASSETS LLCshared address | LLC | Ocoee | Oct 8 |
| ADEVANT TECHNOLOGIES LLC | LLC | Orlando | Oct 8 |
| CREATOR PROTECTION NETWORK LLC | LLC | Orlando | Oct 8 |
| MILA HOLDING GROUP CORP | Corporation | Sheridan | Oct 8 |
| NOMID HOLDINGS, INC. | Corporation | Windermere | Oct 8 |
| ROGERS SERVICES PRO INC | Corporation | Orlando | Oct 7 |
| WEST CAPE MARKETPLACE PROPERTY OWNERS ASSOCIATION, INC. | Nonprofit | Winter Garden | Oct 7 |
| LIFEARC ADVISERS LLC | LLC | Orlando | Oct 7 |
| SOLID PIERCING JEWERLY LLC | LLC | Orlando | Oct 7 |
| 211 E. CENTRAL LLC | LLC | Orlando | Oct 7 |
| 1 JOSHUA 24:15, LLC | LLC | Windermere | Oct 7 |
| GARDE GLOBAL GROUP LLC | LLC | Orlando | Oct 7 |
| ANDINO GROUP LLC | LLC | Orlando | Oct 7 |
| SWEET DANIKA CORP. | Corporation | Orlando | Oct 6 |
| SET MID CORP. | Corporation | Orlando | Oct 6 |
| WINGS OF LOLA, INC. | Nonprofit | Belle Isle | Oct 6 |
Where they are
- Orlando35,226
- Winter Garden3,618
- Apopka2,802
- Windermere1,561
- Ocoee1,340
- Winter Park1,266
- Maitland755
Cities on the principal (NY: process) address over 52 weeks.
Get Orange County's new businesses every Monday
The full list, every field, emailed now and again next Monday. Free for two weeks.
Other Florida counties
- Miami-Dade2,163
- Broward1,245
- Pinellas1,234
- Palm Beach770
- Hillsborough769
- Duval364
- Lee400
- Polk297
- Osceola255
- Brevard209
- Pasco244
- Sarasota203
- Collier198
- Manatee193
- Volusia213
Source: Florida Department of State, Division of Corporations: daily corporate data files. County from the principal address ZIP code. Counts are filings the state published in each week. Methodology.