Home / Florida / Charlotte County
New businesses in Charlotte County, Florida
The LLCs and corporations that registered in Charlotte County, week by week, from Florida's public filing records.
74 new businesses were published in Charlotte County, Florida in the week of , against a 52-week average of 84 a week.
Over the last 52 weeks: 4,374 new filings, of which 3,984 LLCs and 258 corporations.
0% of Charlotte's filings list a shared agent or virtual-office address; 4,357 a year are at the owner's own address.
New filings per week in Charlotte County
Last week's new filings
Up to 25 of the 74 published Oct 5 to Oct 11. The full list adds mailing addresses, officers and managers, registered agents and filing details.
| Business | Type | City | Filed |
|---|---|---|---|
| CHARLOTTE 23 LLC | LLC | Port Charlotte | Oct 8 |
| B STREET DENTISTS, P.A. | Corporation | Punta Gorda | Oct 5 |
| LANDAU SERVICES CORP | Corporation | Punta Gorda | Oct 5 |
| TRUSTED BEACON, LLCshared address | LLC | Babcock Ranch | Oct 5 |
| MAD VIKING FARM VENTURES, LLC | LLC | Punta Gorda | Oct 5 |
| BIRDS & BIRDIES PROPERTY RENTALS LLC | LLC | Port Charlotte | Oct 5 |
| SCHNAUZER EXPRESS LLC | LLC | Port Charlotte | Oct 5 |
| COASTAL BREEZE ESCAPES, LLC | LLC | Punta Gorda | Oct 5 |
| LAVISH LUSTER FINISHES LLC | LLC | Punta Gorda | Oct 5 |
| LAVA LLC | LLC | Port Charlotte | Oct 5 |
| SUNCOAST PRO PAINTING LLC | LLC | Port Charlotte | Oct 5 |
| BW DU BOIS, LLC | LLC | Port Charlotte | Oct 4 |
| RAMCITY CORP | Corporation | Rotanda West | Oct 3 |
| GULF SHORE FISHERIES LLC | LLC | Punta Gorda, Florida | Oct 3 |
| MELMAR RANCH LLC | LLC | Punta Gorda | Oct 2 |
| JUNKY BROTHERS LLC | LLC | Punta Gorda | Oct 2 |
| SHOREMARK COMMERCIAL REAL ESTATE LLC | LLC | Port Charlotte | Oct 2 |
| SALTY CHIC TREASURES, LLC | LLC | Rotonda West | Oct 2 |
| A ROADWAY EXPRESS LLC | LLC | Punta Gorda | Oct 2 |
| FOUNDING BAY CREATIVE STUDIO, LLC | LLC | Punta Gorda | Oct 2 |
| TRAYLOR ENTERPRISES LLC | LLC | Punta Gorda | Oct 2 |
| GULF COAST REIGN SOFTBALL, INC. | Nonprofit | Port Charlotte | Oct 1 |
| THE PRIVATE OFFERING HUB, LLC | LLC | Punta Gorda | Oct 1 |
| JULIE VELLINE LENDING, LLC | LLC | Port Charlotte | Oct 1 |
| TIMBER & TILE LLC | LLC | Punta Gorda | Oct 1 |
Where they are
- Port Charlotte2,074
- Punta Gorda1,621
- Englewood311
- Rotonda West159
- Placida70
- Babcock Ranch47
Cities on the principal (NY: process) address over 52 weeks.
Get Charlotte County's new businesses every Monday
The full list, every field, emailed now and again next Monday. Free for two weeks.
Other Florida counties
- Miami-Dade2,163
- Broward1,245
- Pinellas1,234
- Palm Beach770
- Orange859
- Hillsborough769
- Duval364
- Lee400
- Polk297
- Osceola255
- Brevard209
- Pasco244
- Sarasota203
- Collier198
- Manatee193
Source: Florida Department of State, Division of Corporations: daily corporate data files. County from the principal address ZIP code. Counts are filings the state published in each week. Methodology.