Home / Florida / Seminole County
New businesses in Seminole County, Florida
The LLCs and corporations that registered in Seminole County, week by week, from Florida's public filing records.
204 new businesses were published in Seminole County, Florida in the week of , against a 52-week average of 207 a week.
Over the last 52 weeks: 10,753 new filings, of which 9,701 LLCs and 707 corporations.
2% of Seminole's filings list a shared agent or virtual-office address; 10,585 a year are at the owner's own address.
New filings per week in Seminole County
Last week's new filings
Up to 25 of the 204 published Oct 5 to Oct 11. The full list adds mailing addresses, officers and managers, registered agents and filing details.
| Business | Type | City | Filed |
|---|---|---|---|
| DISTRICT 8 PERCUSSION, INC. | Nonprofit | Altamonte Springs | Oct 7 |
| RENIXA HOLDING GROUP LLC | LLC | Sheridan | Oct 7 |
| 637 ASTERA LANE LLC | LLC | Lake Mary | Oct 7 |
| WEST CAMP MITIGATION BANK, LLC | LLC | Oviedo | Oct 7 |
| M10K LONGWOOD, LLC | LLC | Longwood | Oct 7 |
| M10K PROPERTIES, LLC | LLC | Longwood | Oct 7 |
| M10K MANAGEMENT, LLC | LLC | Longwood | Oct 7 |
| M10K HOLDINGS, LLC | LLC | Longwood | Oct 7 |
| WOMEN OF GRACE WITH OPEN ARMS INC. | Nonprofit | Sanford | Oct 6 |
| HARMONY GLOW SPRAY TANS LLC | LLC | Chuluota | Oct 6 |
| TALLOWAH GROUP HOLDINGS, LLC | LLC | Chuluota | Oct 6 |
| DOCRATES, INC. | Corporation | Lake Mary | Oct 5 |
| J JAIVON TRUCKING INC | Corporation | Lake Mary | Oct 5 |
| JOSHUA A TEIXEIRA, INC | Corporation | Longwood | Oct 5 |
| HOPE IN MOTION FOUNDATION, INC. | Nonprofit | Sanford | Oct 5 |
| JT PRO SOLUTIONS GROUP LLC | LLC | Sanford | Oct 5 |
| ONE3ONE LLC | LLC | Longwood | Oct 5 |
| BLUE PLANET PRODUCTIONS, LLC | LLC | Oviedo | Oct 5 |
| AVINU CUORRIER AND DELIVERY LLC | LLC | Winter Springs | Oct 5 |
| EMPRESS NAILS & ACCESSORIES, LLC | LLC | Sanford | Oct 5 |
| ABCALCS LLC | LLC | Chuluota | Oct 5 |
| SUNSHINE ACCESS LLC | LLC | Altamonte Springs | Oct 5 |
| SCORE SETUP, LLC | LLC | Sanford | Oct 5 |
| OVERLAP REPORT LLC | LLC | Sanford | Oct 5 |
| THE EXCHANGE TABLE LLC | LLC | Sanford | Oct 5 |
Where they are
- Sanford2,075
- Altamonte Springs1,500
- Longwood1,398
- Oviedo1,389
- Lake Mary1,167
- Winter Park1,025
- Winter Springs815
- Casselberry657
- Chuluota182
- Geneva127
Cities on the principal (NY: process) address over 52 weeks.
Get Seminole County's new businesses every Monday
The full list, every field, emailed now and again next Monday. Free for two weeks.
Other Florida counties
- Miami-Dade2,163
- Broward1,245
- Pinellas1,234
- Palm Beach770
- Orange859
- Hillsborough769
- Duval364
- Lee400
- Polk297
- Osceola255
- Brevard209
- Pasco244
- Sarasota203
- Collier198
- Manatee193
Source: Florida Department of State, Division of Corporations: daily corporate data files. County from the principal address ZIP code. Counts are filings the state published in each week. Methodology.